The World Bank has come up with its forecast for 2017. It calls it Global Economic Prospects and it’s 276 pages. You can read it here:
Here are the four most interesting tables, from its regional outlook. And, no, there is nothing about Eritrea. And, apparently, Djibouti is not part of Sub-Saharan Africa but North Africa/Middleast. The short version: Sub-Saharan Africa is behind and falling further behind. The whys are: decline in commodities prices and oil prices, but that is just economist talk. There is another explanation, which deals with the number of shooting wars in Africa and the Middle East: just refer to the Uppsala Conflict Data here which helps explain the World Bank’s economic forecasts, presented here in declining order:
(1) South Asia: Average GDP Growth for 2017: 7.1%
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Afghanistan | 0.8 | 1.2 | 1.8 | 3 | 3.6 |
Bhutan | 6.5 | 7.4 | 9.9 | 11.7 | 11.7 |
Maldives | 1.9 | 3.5 | 3.9 | 4.6 | 4.6 |
Sri Lanka | 4.8 | 4.8 | 5 | 5.1 | 5.1 |
Bangladesh | 7.1 | 6.8 | 6.5 | 6.7 | 7 |
India | 7.6 | 7 | 7.6 | 7.8 | 7.8 |
Nepal | 0.6 | 5 | 4.8 | 4.7 | 4.7 |
Pakistan | 4.7 | 5.2 | 5.5 | 5.8 | 5.8 |
Average South Asia | 6.8 | 6.8 | 7.1 | 7.3 | 7.4 |
(2) East Asia and The Pacific: Average GDP Growth for 2017: 6.2%
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Cambodia | 7 | 7 | 6.9 | 6.9 | 6.8 |
China | 6.9 | 6.7 | 6.5 | 6.3 | 6.3 |
Fiji | 4.1 | 2.4 | 3.9 | 3.7 | 3.5 |
Indonesia | 4.8 | 5.1 | 5.3 | 5.5 | 5.5 |
Lao PDR | 7.4 | 7 | 7 | 6.8 | 7.2 |
Malaysia | 5 | 4.2 | 4.3 | 4.5 | 4.5 |
Mongolia | 2.3 | 0.1 | 2 | 3.5 | 3.7 |
Myanmar | 7.3 | 6.5 | 6.9 | 7.2 | 7.3 |
Papua New Guinea | 6.8 | 2.4 | 3 | 3.2 | 3 |
Philippines | 5.9 | 6.8 | 6.9 | 7 | 6.7 |
Solomon Islands | 3.3 | 3 | 3.3 | 3 | 3 |
Thailand | 2.8 | 3.1 | 3.2 | 3.3 | 3.4 |
Timor-Lesteb | 4.3 | 5 | 5.5 | 6 | 5.5 |
Vietnam | 6.7 | 6 | 6.3 | 6.3 | 6.2 |
Average East Asia/Pacific | 6.5 | 6.3 | 6.2 | 6.1 | 6.1 |
(3) Middle East and North Africa : Average GDP Growth for 2017: 3.1%
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Algeria | 3.8 | 3.9 | 3.6 | 2.9 | 2.6 |
Bahrain | 4.4 | 2.9 | 2 | 1.8 | 2.1 |
Djibouti | 6 | 6.5 | 6.5 | 7 | 7 |
Egypt, Arab Republic | 3.7 | 4.4 | 4.2 | 4.4 | 5.1 |
Fiscal | 2.9 | 4.4 | 4.3 | 4 | 4.7 |
Iran, Islamic Republic | 4.3 | 1.7 | 4.6 | 5.2 | 4.8 |
Iraq | 0.1 | 2.9 | 10.2 | 1.1 | 0.7 |
Jordan | 3.1 | 2.4 | 2.3 | 2.6 | 3.1 |
Kuwait | 0.5 | 1.8 | 2 | 2.4 | 2.6 |
Lebanon | 1.8 | 1.3 | 1.8 | 2.2 | 2.3 |
Morocco | 2.6 | 4.5 | 1.5 | 4 | 3.5 |
Omanb | 2.5 | 5.7 | 2.5 | 2.9 | 3.4 |
Qatar | 4 | 3.6 | 1.8 | 3.6 | 2.1 |
Saudi Arabia | 3.6 | 3.5 | 1 | 1.6 | 2.5 |
Tunisia | 2.3 | 0.8 | 2 | 3 | 3.7 |
United Arab Emirates | 3.1 | 3.8 | 2.3 | 2.5 | 3 |
West Bank and Gaza | -0.2 | 3.5 | 3.3 | 3.5 | 3.5 |
Average Middle East/North Africa | 3.2 | 2.6 | 3.1 | 3.4 | 3.5 |
(4) Sub Saharan Africa GDP Growth For 2017: 2.9%
Country | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Ethiopia | 10.3 | 9.6 | 8.4 | 8.9 | 8.6 |
Côte d'Ivoire | 8.5 | 8.4 | 7.8 | 8 | 8.1 |
Tanzania | 7 | 7 | 6.9 | 7.1 | 7.1 |
Senegal | 4.3 | 6.5 | 6.6 | 6.8 | 7 |
Rwanda | 7 | 6.9 | 6 | 6 | 7 |
Kenya | 5.3 | 5.6 | 5.9 | 6 | 6.1 |
Cameroon | 5.9 | 5.8 | 5.6 | 5.7 | 6.1 |
Mali | 7 | 6 | 5.6 | 5.1 | 5 |
Togo | 5.9 | 5.5 | 5.4 | 5 | 5.5 |
Burkina | 4 | 4 | 5.2 | 5.5 | 6 |
Guinea | 1.1 | 0.1 | 5.2 | 4.6 | 4.6 |
Niger | 6.9 | 3.5 | 5 | 5.3 | 6 |
Guinea-Bissau | 2.5 | 4.9 | 4.9 | 5.1 | 5.1 |
Benin | 6.5 | 5 | 4.6 | 5.2 | 5.3 |
Congo, Repubic | 6.8 | 2.6 | 4.6 | 4.3 | 3.7 |
Ugandab | 4.8 | 5 | 4.6 | 5.6 | 6 |
Madagascar | 3.3 | 3.1 | 4.1 | 4.5 | 4.8 |
Mauritania | 6.4 | 3 | 4 | 4.2 | 3.8 |
Sierra Leonne | 4.6 | -21.1 | 3.9 | 6.9 | 5.9 |
Seychelles | 3.2 | 4.3 | 3.8 | 3.5 | 3.5 |
Ghana | 4 | 3.9 | 3.6 | 7.5 | 8.4 |
Mozambique | 7.4 | 6.6 | 3.6 | 5.2 | 6.6 |
Sudan | 3.1 | 4.2 | 3.5 | 3.7 | 3.7 |
Gabon | 4.3 | 3.9 | 3.2 | 3.8 | 4.6 |
Mauritius | 3.6 | 3.4 | 3.2 | 3.5 | 3.8 |
Botswanab | 3.2 | -0.3 | 3.1 | 4 | 4.3 |
Cabo | 1.8 | 1.5 | 3 | 3.3 | 3.5 |
Zambia | 5 | 2.8 | 2.9 | 4 | 4.2 |
Congo, Democratic Repubic | 9.5 | 6.9 | 2.7 | 4.7 | 5 |
Liberia | 0.7 | 0 | 2.5 | 5.8 | 5.3 |
Malawi | 5.7 | 2.8 | 2.5 | 4.2 | 4.5 |
Lesotho | 3.6 | 1.7 | 2.4 | 3.7 | 4 |
Comoros | 2.1 | 1 | 2 | 2.5 | 3 |
Namibia | 6.4 | 5.3 | 1.6 | 5 | 5.4 |
Gambia, The | 0.9 | 4.7 | 0.5 | 0.8 | 2.6 |
Angola | 5.4 | 3 | 0.4 | 1.2 | 0.9 |
South Africa | 1.6 | 1.3 | 0.4 | 1.1 | 1.8 |
Zimbabwe | 3.8 | 1.1 | 0.4 | 3.8 | 3.4 |
Burundi | 4.7 | -3.9 | -0.5 | 2.5 | 3.5 |
Swaziland | 2.7 | 1.7 | -0.9 | 1.9 | 3.1 |
Nigeria | 6.3 | 2.7 | -1.7 | 1 | 2.5 |
Chad | 6.9 | 1.8 | -3.5 | -0.3 | 4.7 |
Equatorial Guinea | -0.7 | -8.3 | -5.7 | -5.7 | -6.6 |
AVERAGE | 3.1 | 1.5 | 2.9 | 3.6 | 3.7 |
Leave A Reply